HR software
Sourced, dated profiles of HR software vendors. Alphabetical. No vendor can pay to appear higher. Every profile is also available as Markdown and JSON, and missing facts are listed as not found.
| Vendor | What it is | Facts | For agents |
|---|---|---|---|
| BambooHR | HR software (HRIS) for small and mid-market organizations: HR data, hiring and onboarding, performance, with payroll, benefits and time tracking as add-ons. | 25 found · 7 not found | JSON · MD |
| HiBob | HR platform (Bob) for mid-sized, multinational companies: core HR, performance, compensation, hiring, learning and a payroll hub. | 20 found · 6 not found | JSON · MD |
| Homebase | Team management app for local businesses with hourly teams: scheduling, time tracking, team messaging, payroll and HR tools. | 20 found · 6 not found | JSON · MD |
| Multiplier | Global employment platform: employer of record, contractor of record and global payroll, built on its own legal entities. | 15 found · 9 not found | JSON · MD |
| Oyster HR | Global employment platform: employer of record in 120+ countries, contractor management in 180+ countries, and global payroll. | 21 found · 7 not found | JSON · MD |
Profiles checked 2026-11-11. Next check 2026-11-18. Missing a vendor? Tell us.